Sezon regularny LCS, LCK i LMS już dawno za nami – czas więc na podsumowania. Dzisiaj postanowiliśmy przygotować dla Was statystyki dotyczące pierwszych śmierci, aby sprawdzić która drużyna i który zawodnik najlepiej sobie z nimi radzą. Całość statystyk pochodzi ze strony http://oracleselixir.com/ (którą serdecznie polecamy dla wszystkich wielbicieli cyferek).
Najlepsi na świecie pod względem %FB
- EL Shook (70%, 3 kille 4 asysty w 10 rozegranych grach)
- JAG Chaser (61%, 11 killi 12 asyst w 38 rozegranych grach)
- KOO Hojin (60%, 5 killi 4 asysty w 15 rozegranych grach)
- CJE Trick (60%, 1 kill 2 asysty w 5 rozegranych grach)
- TiP Rush (58%, 1 kill 10 asyst w 19 rozegranych grach)
Najlepsi nie-junglerzy na świecie pod względem %FB
- FNC Huni (56%, 3 kille 7 asysty w 18 rozegranych grach)
- TD kille Emperor (56%, 4 kille 1 asysta w 9 rozegranych grach)
- kT Piccaboo (55%, 2 kille 9 asyst w 20 rozegranych grach)
- T8 Dodo8 (53%, 2 kille 8 asyst w 19 rozegranych grach)
Gier – liczba rozegranych gier na danej pozycji
%FB – (liczba killi FB + liczba asyst FB) / liczba rozegranych gier
Killi FB – liczba zdobytych firstbloodów
Asyst FB – liczba zdobytych asyst podczas firstblooda
Śmierci FB – liczba oddanych FB
Dodatkowo – tabela jest zarówno sortowalna, jak i łatwo w niej wyszukać konkretnych zawodników/konkretne drużyny – wystarczy w pole szukaj wpisać interesującą nas frazę, a system automatycznie zawęzi wyświetlanie do wpisów zawierających szukane hasło.
Gracz | Pozycja | Drużyna | Liga | Gier | % FB | Killi FB | Asyst FB | Śmierci FB |
---|---|---|---|---|---|---|---|---|
Zonda | Jungle | Assassin Sniper | LMS | 20 | 25% | 1 | 4 | 1 |
Zonda | Top | Assassin Sniper | LMS | 6 | 0% | 0 | 0 | 0 |
Ziv | Top | AHQ e-Sports Club | LMS | 28 | 7% | 1 | 1 | 4 |
ZionSpartan | Top | Counter Logic Gaming | NALCS | 19 | 42% | 4 | 4 | 0 |
Yue | Support | Taipei Assassins | LMS | 8 | 13% | 0 | 1 | 0 |
Ysera | Support | Logitech G Sniper | LMS | 28 | 25% | 2 | 5 | 6 |
YoungBuck | Top | Copenhagen Wolves | EULCS | 10 | 10% | 1 | 0 | 2 |
YO | Jungle | Logitech G Sniper | LMS | 12 | 17% | 0 | 2 | 0 |
YellOwStaR | Support | Fnatic | EULCS | 18 | 44% | 0 | 8 | 0 |
xPeke | Middle | Origen | EULCS | 18 | 22% | 2 | 2 | 1 |
Xpecial | Support | Team Liquid | NALCS | 19 | 47% | 2 | 7 | 2 |
Xmithie | Jungle | Counter Logic Gaming | NALCS | 19 | 47% | 5 | 4 | 2 |
XiaoWeiXiao | Middle | Team Impulse | NALCS | 16 | 19% | 2 | 1 | 2 |
Wraith | Support | Samsung Galaxy | LCK | 18 | 17% | 1 | 2 | 2 |
Woolite | ADC | Roccat | EULCS | 6 | 17% | 1 | 0 | 0 |
Wolf | Support | SK Telecom T1 | LCK | 37 | 41% | 2 | 13 | 1 |
Wisdom | Jungle | Koo Tigers | LCK | 21 | 43% | 5 | 4 | 1 |
WildTurtle | ADC | Team SoloMid | NALCS | 17 | 29% | 1 | 4 | 2 |
westdoor | Middle | AHQ e-Sports Club | LMS | 28 | 18% | 2 | 3 | 0 |
Werlyb | Top | GIANTS Gaming | EULCS | 19 | 26% | 1 | 4 | 3 |
Wei | Support | Assassin Sniper | LMS | 26 | 19% | 1 | 4 | 3 |
Watch | Jungle | Najin e-mFire | LCK | 39 | 49% | 5 | 14 | 6 |
Vizicsacsi | Top | Unicorns of Love | EULCS | 18 | 28% | 4 | 1 | 1 |
viviD | Support | SBENU Sonicboom | LCK | 9 | 33% | 1 | 2 | 0 |
Vardags | ADC | Unicorns of Love | EULCS | 18 | 22% | 1 | 3 | 0 |
Vander | Support | Roccat | EULCS | 19 | 11% | 1 | 1 | 2 |
Unlimited | Support | Copenhagen Wolves | EULCS | 10 | 30% | 0 | 3 | 1 |
TusiN | Jungle | Incredible Miracle | LCK | 32 | 41% | 6 | 7 | 4 |
Trick | Jungle | CJ Entus | LCK | 5 | 60% | 1 | 2 | 0 |
Trashy | Jungle | Enemy | NALCS | 18 | 11% | 0 | 2 | 2 |
TrAce | Top | Jin Air Green Wings | LCK | 39 | 23% | 2 | 7 | 2 |
Toyz | Middle | Hong Kong Esports | LMS | 28 | 11% | 2 | 1 | 3 |
Tom | Jungle | SK Telecom T1 | LCK | 6 | 50% | 2 | 1 | 1 |
Tabzz | ADC | Elements | EULCS | 18 | 28% | 1 | 4 | 3 |
SwordArT | Support | Flash Wolves | LMS | 28 | 36% | 0 | 10 | 3 |
Sweet | Support | Jin Air Green Wings | LCK | 18 | 39% | 1 | 6 | 3 |
Svenskeren | Jungle | SK Gaming | EULCS | 18 | 28% | 2 | 3 | 3 |
Stitch | ADC | Midnight Sun e-Sports | LMS | 14 | 29% | 0 | 4 | 3 |
Steve | Top | Roccat | EULCS | 19 | 11% | 2 | 0 | 6 |
Steak | Top | Flash Wolves | LMS | 19 | 26% | 1 | 4 | 0 |
Stanley | Top | Hong Kong Esports | LMS | 28 | 11% | 3 | 0 | 0 |
Ssumday | Top | KT Rolster | LCK | 41 | 29% | 5 | 7 | 6 |
Spooky | Jungle | Incredible Miracle | LCK | 5 | 40% | 0 | 2 | 0 |
Space | ADC | CJ Entus | LCK | 40 | 23% | 5 | 4 | 4 |
Soul | Top | SBENU Sonicboom | LCK | 36 | 6% | 0 | 2 | 8 |
Soren | Middle | Copenhagen Wolves | EULCS | 18 | 28% | 2 | 3 | 2 |
Sonstar | ADC | Incredible Miracle | LCK | 9 | 22% | 1 | 1 | 0 |
Soaz | Top | Origen | EULCS | 18 | 11% | 1 | 1 | 3 |
SnowFlower | Support | Anarchy | LCK | 43 | 23% | 2 | 8 | 3 |
Sneaky | ADC | Cloud9 | NALCS | 19 | 21% | 2 | 2 | 1 |
Smoothie | Support | Team Dragon Knights | NALCS | 15 | 47% | 1 | 6 | 2 |
Smeb | Top | Koo Tigers | LCK | 36 | 33% | 4 | 8 | 5 |
Slooshi8 | Middle | Team 8 | NALCS | 6 | 17% | 1 | 0 | 1 |
Shy | Top | CJ Entus | LCK | 34 | 26% | 5 | 4 | 0 |
Shook | Jungle | Copenhagen Wolves | EULCS | 10 | 70% | 3 | 4 | 1 |
Shiphtur | Middle | Dignitas | NALCS | 18 | 28% | 2 | 3 | 0 |
Seraph | Top | Team Dragon Knights | NALCS | 18 | 28% | 1 | 4 | 2 |
Secret | Support | SBENU Sonicboom | LCK | 30 | 3% | 0 | 1 | 8 |
Score | Jungle | KT Rolster | LCK | 41 | 46% | 10 | 9 | 2 |
SaSin | Middle | SBENU Sonicboom | LCK | 38 | 3% | 1 | 0 | 5 |
Santorin | Jungle | Team SoloMid | NALCS | 18 | 33% | 3 | 3 | 1 |
Sangyoon | ADC | Anarchy | LCK | 43 | 12% | 3 | 2 | 4 |
Ryu | Middle | H2K | EULCS | 18 | 17% | 1 | 2 | 2 |
Rush | Jungle | Team Impulse | NALCS | 19 | 58% | 1 | 10 | 2 |
Roar | ADC | Incredible Miracle | LCK | 29 | 17% | 2 | 3 | 2 |
Republic | Middle | Machi | LMS | 12 | 0% | 0 | 0 | 1 |
Rekkles | ADC | Fnatic | EULCS | 18 | 39% | 4 | 3 | 2 |
Reignover | Jungle | Fnatic | EULCS | 18 | 50% | 5 | 4 | 1 |
REFRA1N | Jungle | Taipei Assassins | LMS | 12 | 50% | 2 | 4 | 0 |
RD | Jungle | Logitech G Sniper | LMS | 12 | 33% | 2 | 2 | 1 |
RD | ADC | Logitech G Sniper | LMS | 15 | 27% | 4 | 0 | 1 |
Raison | ADC | Hong Kong Esports | LMS | 26 | 23% | 2 | 4 | 5 |
Quas | Top | Team Liquid | NALCS | 19 | 26% | 3 | 2 | 5 |
Pure | Support | Najin e-mFire | LCK | 39 | 33% | 5 | 8 | 4 |
PromisQ | Support | Elements | EULCS | 8 | 13% | 0 | 1 | 1 |
PraY | ADC | Koo Tigers | LCK | 36 | 28% | 4 | 6 | 3 |
PowerOfEvil | Middle | Unicorns of Love | EULCS | 18 | 17% | 2 | 1 | 3 |
Porpoise8 | Jungle | Team 8 | NALCS | 19 | 47% | 0 | 9 | 1 |
Pobelter | Middle | Counter Logic Gaming | NALCS | 19 | 11% | 0 | 2 | 0 |
Pilot | ADC | Jin Air Green Wings | LCK | 25 | 28% | 4 | 3 | 0 |
Piglet | ADC | Team Liquid | NALCS | 19 | 26% | 3 | 2 | 1 |
Piccaboo | Support | KT Rolster | LCK | 20 | 55% | 2 | 9 | 1 |
PePiiNeRO | Middle | GIANTS Gaming | EULCS | 18 | 0% | 0 | 0 | 1 |
Otter | ADC | Enemy | NALCS | 18 | 6% | 0 | 1 | 4 |
Olleh | Support | Hong Kong Esports | LMS | 28 | 25% | 1 | 6 | 3 |
Ohq | ADC | Najin e-mFire | LCK | 39 | 28% | 5 | 6 | 2 |
Odoamne | Top | H2K | EULCS | 18 | 44% | 5 | 3 | 2 |
Nyph | Support | Elements | EULCS | 10 | 50% | 2 | 3 | 0 |
nukeduck | Middle | Roccat | EULCS | 19 | 21% | 2 | 2 | 2 |
Nuclear | ADC | SBENU Sonicboom | LCK | 38 | 11% | 1 | 3 | 4 |
nRated | Support | SK Gaming | EULCS | 18 | 17% | 3 | 0 | 4 |
NL | ADC | Flash Wolves | LMS | 16 | 13% | 0 | 2 | 1 |
Ninja | Middle | Team Dragon Knights | NALCS | 9 | 11% | 1 | 0 | 1 |
Nien8 | ADC | Team 8 | NALCS | 17 | 41% | 4 | 3 | 2 |
Niels | ADC | Origen | EULCS | 18 | 28% | 4 | 1 | 0 |
Nagne | Middle | KT Rolster | LCK | 33 | 24% | 4 | 4 | 2 |
MrRalleZ | ADC | Roccat | EULCS | 13 | 0% | 0 | 0 | 1 |
Move | Jungle | Gravity | NALCS | 19 | 21% | 1 | 3 | 2 |
Mountain | Jungle | AHQ e-Sports Club | LMS | 26 | 38% | 5 | 5 | 2 |
Morning | Top | Taipei Assassins | LMS | 24 | 21% | 2 | 3 | 4 |
MMD | Top | Flash Wolves | LMS | 9 | 44% | 2 | 2 | 1 |
Mithy | Support | Origen | EULCS | 18 | 44% | 0 | 8 | 3 |
Mickey | Middle | Anarchy | LCK | 43 | 21% | 6 | 3 | 6 |
Meteos | Jungle | Cloud9 | NALCS | 10 | 30% | 2 | 1 | 0 |
MaRin | Top | SK Telecom T1 | LCK | 37 | 35% | 6 | 7 | 4 |
MapleSnow | Top | Assassin Sniper | LMS | 22 | 18% | 4 | 0 | 2 |
Maple | Middle | Flash Wolves | LMS | 28 | 32% | 6 | 3 | 0 |
MadLife | Support | CJ Entus | LCK | 38 | 32% | 2 | 10 | 3 |
M1ssion | Middle | Midnight Sun e-Sports | LMS | 15 | 27% | 2 | 2 | 1 |
Lustboy | Support | Team SoloMid | NALCS | 18 | 33% | 2 | 4 | 3 |
Lupin | ADC | Taipei Assassins | LMS | 28 | 21% | 4 | 2 | 1 |
Luna | Support | Samsung Galaxy | LCK | 22 | 18% | 1 | 3 | 2 |
loulex | Jungle | H2K | EULCS | 18 | 39% | 2 | 5 | 2 |
LOFS | Top | Midnight Sun e-Sports | LMS | 28 | 29% | 2 | 6 | 1 |
lira | Jungle | Anarchy | LCK | 43 | 42% | 6 | 12 | 1 |
Lenny | Top | Copenhagen Wolves | EULCS | 8 | 38% | 1 | 2 | 0 |
LemonNation | Support | Cloud9 | NALCS | 19 | 21% | 0 | 4 | 4 |
Lattman | ADC | Team Dragon Knights | NALCS | 9 | 44% | 1 | 3 | 0 |
Lat | Top | Logitech G Sniper | LMS | 28 | 18% | 3 | 2 | 4 |
Kuzan | Middle | Jin Air Green Wings | LCK | 7 | 43% | 0 | 3 | 1 |
Kuro | Middle | Koo Tigers | LCK | 36 | 25% | 2 | 7 | 0 |
KKramer | ADC | Flash Wolves | LMS | 12 | 50% | 2 | 4 | 1 |
KiWiKiD | Support | Dignitas | NALCS | 18 | 44% | 1 | 7 | 3 |
Kikis | Jungle | Unicorns of Love | EULCS | 14 | 29% | 2 | 2 | 2 |
Kez | Jungle | Team Dragon Knights | NALCS | 18 | 39% | 2 | 5 | 1 |
Keane | Middle | Gravity | NALCS | 19 | 16% | 2 | 1 | 3 |
kaSing | Support | H2K | EULCS | 18 | 44% | 0 | 8 | 1 |
Karsa | Jungle | Flash Wolves | LMS | 26 | 54% | 7 | 7 | 3 |
K | Middle | Logitech G Sniper | LMS | 7 | 29% | 1 | 1 | 0 |
Jwaow | Top | Elements | EULCS | 18 | 39% | 2 | 5 | 3 |
Je suis Kaas | Support | Copenhagen Wolves | EULCS | 8 | 50% | 0 | 4 | 0 |
Jay | Support | Taipei Assassins | LMS | 20 | 30% | 2 | 4 | 1 |
Jankos | Jungle | Roccat | EULCS | 19 | 42% | 2 | 6 | 0 |
IWDominate | Jungle | Team Liquid | NALCS | 19 | 42% | 0 | 8 | 0 |
Innox | Middle | Enemy | NALCS | 18 | 6% | 0 | 1 | 3 |
Incarnati0n | Middle | Cloud9 | NALCS | 19 | 16% | 2 | 1 | 2 |
Impact | Top | Team Impulse | NALCS | 19 | 32% | 5 | 1 | 2 |
ikssu | Top | Anarchy | LCK | 40 | 23% | 3 | 6 | 8 |
IgNar | Support | Incredible Miracle | LCK | 39 | 23% | 0 | 9 | 4 |
Hylissang | Support | Unicorns of Love | EULCS | 18 | 17% | 0 | 3 | 2 |
Huni | Top | Fnatic | EULCS | 18 | 56% | 3 | 7 | 2 |
Hojin | Jungle | Koo Tigers | LCK | 15 | 60% | 5 | 4 | 1 |
Hjarnan | ADC | H2K | EULCS | 18 | 50% | 3 | 6 | 0 |
Helper | Top | CJ Entus | LCK | 6 | 0% | 0 | 0 | 3 |
Helios | Jungle | Dignitas | NALCS | 14 | 50% | 3 | 4 | 1 |
Hauntzer | Top | Gravity | NALCS | 19 | 16% | 3 | 0 | 2 |
HanJi | Jungle | Machi | LMS | 14 | 29% | 2 | 2 | 2 |
Hai | Jungle | Cloud9 | NALCS | 9 | 22% | 1 | 1 | 1 |
GoSu Pepper | Support | Gambit Gaming | EULCS | 18 | 11% | 0 | 2 | 1 |
GorillA | Support | Koo Tigers | LCK | 36 | 36% | 1 | 12 | 5 |
Goldenglue | Middle | Team 8 | NALCS | 13 | 15% | 1 | 1 | 0 |
Ggoong | Middle | Najin e-mFire | LCK | 39 | 21% | 3 | 5 | 3 |
GBM | Middle | Jin Air Green Wings | LCK | 32 | 25% | 4 | 4 | 1 |
Gamsu | Top | Dignitas | NALCS | 18 | 33% | 3 | 3 | 0 |
G0DFRED | Support | GIANTS Gaming | EULCS | 19 | 21% | 0 | 4 | 2 |
Fury | ADC | Samsung Galaxy | LCK | 40 | 15% | 2 | 4 | 2 |
Frozen | Middle | Incredible Miracle | LCK | 39 | 18% | 5 | 2 | 3 |
Froggen | Middle | Elements | EULCS | 18 | 17% | 2 | 1 | 0 |
Freeze | ADC | Copenhagen Wolves | EULCS | 18 | 17% | 1 | 2 | 2 |
fredy122 | Top | SK Gaming | EULCS | 18 | 6% | 1 | 0 | 1 |
Fr3deric | Jungle | GIANTS Gaming | EULCS | 19 | 32% | 5 | 1 | 2 |
Fox | Middle | SK Gaming | EULCS | 18 | 17% | 1 | 2 | 0 |
FORG1VEN | ADC | Gambit Gaming | EULCS | 16 | 6% | 1 | 0 | 3 |
Flaresz | Top | Enemy | NALCS | 18 | 17% | 3 | 0 | 5 |
Fixer | Support | KT Rolster | LCK | 21 | 33% | 0 | 7 | 1 |
Fiesta | Jungle | Machi | LMS | 12 | 58% | 3 | 4 | 1 |
FeniX | Middle | Team Liquid | NALCS | 19 | 21% | 2 | 2 | 1 |
Febiven | Middle | Fnatic | EULCS | 18 | 11% | 0 | 2 | 1 |
Faker | Middle | SK Telecom T1 | LCK | 27 | 30% | 2 | 6 | 4 |
Expession | Top | Incredible Miracle | LCK | 10 | 20% | 1 | 1 | 5 |
Eve | Jungle | Samsung Galaxy | LCK | 39 | 21% | 4 | 4 | 5 |
Empt2 | Jungle | Midnight Sun e-Sports | LMS | 28 | 46% | 6 | 7 | 1 |
Emperor | ADC | Team Dragon Knights | NALCS | 9 | 56% | 4 | 1 | 0 |
Edge | Middle | KT Rolster | LCK | 8 | 38% | 3 | 0 | 0 |
Easyhoon | Middle | SK Telecom T1 | LCK | 10 | 10% | 0 | 1 | 1 |
Dyrus | Top | Team SoloMid | NALCS | 18 | 17% | 0 | 3 | 3 |
Duke | Top | Najin e-mFire | LCK | 39 | 26% | 3 | 7 | 3 |
Dreamer | Support | Machi | LMS | 28 | 36% | 1 | 9 | 1 |
DoubleLift | ADC | Counter Logic Gaming | NALCS | 19 | 42% | 2 | 6 | 3 |
Domo | Jungle | Taipei Assassins | LMS | 10 | 40% | 2 | 2 | 0 |
Dodo8 | Support | Team 8 | NALCS | 19 | 53% | 2 | 8 | 2 |
Dinter | Jungle | Hong Kong Esports | LMS | 28 | 36% | 5 | 5 | 4 |
Diamondprox | Jungle | Gambit Gaming | EULCS | 18 | 33% | 2 | 4 | 0 |
Dexter | Jungle | Elements | EULCS | 18 | 28% | 3 | 2 | 1 |
Dee | ADC | Machi | LMS | 28 | 32% | 4 | 5 | 4 |
CuVee | Top | Samsung Galaxy | LCK | 40 | 15% | 3 | 3 | 7 |
Crown | Middle | Samsung Galaxy | LCK | 40 | 13% | 3 | 2 | 8 |
Cpt Jack | ADC | Jin Air Green Wings | LCK | 14 | 14% | 1 | 1 | 1 |
CorGi | ADC | Midnight Sun e-Sports | LMS | 14 | 29% | 1 | 3 | 1 |
CoreJJ | ADC | Dignitas | NALCS | 18 | 17% | 1 | 2 | 2 |
Coco | Middle | CJ Entus | LCK | 40 | 13% | 3 | 2 | 4 |
Chunx | Support | Midnight Sun e-Sports | LMS | 28 | 36% | 2 | 8 | 3 |
Chei | Support | Jin Air Green Wings | LCK | 21 | 19% | 0 | 4 | 2 |
Chawy | Middle | Taipei Assassins | LMS | 28 | 14% | 2 | 2 | 4 |
Chaser | Jungle | Jin Air Green Wings | LCK | 38 | 61% | 11 | 12 | 5 |
Catch | Jungle | SBENU Sonicboom | LCK | 39 | 15% | 3 | 3 | 7 |
CandyPanda | ADC | SK Gaming | EULCS | 18 | 17% | 0 | 3 | 3 |
caNdy | Middle | Midnight Sun e-Sports | LMS | 13 | 15% | 2 | 0 | 3 |
Calitrlolz8 | Top | Team 8 | NALCS | 19 | 21% | 3 | 1 | 2 |
Cabochard | Top | Gambit Gaming | EULCS | 18 | 28% | 4 | 1 | 3 |
Bunny FuFuu | Support | Gravity | NALCS | 19 | 37% | 1 | 6 | 2 |
Breeze | ADC | Logitech G Sniper | LMS | 11 | 9% | 0 | 1 | 2 |
Breaker | Middle | Logitech G Sniper | LMS | 21 | 10% | 0 | 2 | 1 |
Bodydrop | Support | Enemy | NALCS | 18 | 6% | 0 | 1 | 1 |
BoBo | Top | Machi | LMS | 28 | 4% | 1 | 0 | 5 |
Bjergsen | Middle | Team SoloMid | NALCS | 18 | 22% | 1 | 3 | 1 |
Bischu | Middle | Team Dragon Knights | NALCS | 6 | 0% | 0 | 0 | 1 |
Betsy | Middle | Gambit Gaming | EULCS | 18 | 6% | 0 | 1 | 4 |
Bengi | Jungle | SK Telecom T1 | LCK | 31 | 58% | 8 | 10 | 1 |
BeBe | ADC | Assassin Sniper | LMS | 28 | 11% | 1 | 2 | 2 |
Bang | ADC | SK Telecom T1 | LCK | 37 | 14% | 4 | 1 | 1 |
Balls | Top | Cloud9 | NALCS | 19 | 16% | 0 | 3 | 4 |
Arrow | ADC | KT Rolster | LCK | 41 | 24% | 4 | 6 | 1 |
Apple | Top | Incredible Miracle | LCK | 25 | 24% | 1 | 5 | 3 |
Apollo | ADC | Team Impulse | NALCS | 19 | 21% | 1 | 3 | 1 |
Aphromoo | Support | Counter Logic Gaming | NALCS | 19 | 37% | 2 | 5 | 1 |
Apex | Middle | Machi | LMS | 16 | 13% | 1 | 1 | 1 |
AN | ADC | AHQ e-Sports Club | LMS | 28 | 36% | 6 | 4 | 2 |
Ambition | Jungle | CJ Entus | LCK | 35 | 43% | 6 | 9 | 3 |
Amazing | Jungle | Origen | EULCS | 18 | 33% | 3 | 3 | 1 |
Altec | ADC | Gravity | NALCS | 19 | 16% | 1 | 2 | 2 |
Albis | Support | AHQ e-Sports Club | LMS | 26 | 35% | 1 | 8 | 4 |
Airwaks | Jungle | Copenhagen Wolves | EULCS | 8 | 25% | 1 | 1 | 1 |
Adryh | ADC | GIANTS Gaming | EULCS | 18 | 22% | 2 | 2 | 3 |
Adrian | Support | Team Impulse | NALCS | 18 | 39% | 2 | 5 | 1 |
Achie | Middle | Assassin Sniper | LMS | 24 | 13% | 2 | 1 | 6 |
Tabela zawiera dane tylko dla graczy, którzy rozegrali minimum 5 gier na danej pozycji.
źródło: http://oracleselixir.com/2015/08/first-bloods-player-fb-stats-around-the-world